Where this fixture is played changes it more than anything either side does at the toss. Ground records from both countries below, plus live AI win probability updated after every ball once a match starts.
A first innings averages 156.6 at the 8 England grounds we hold ball-by-ball data for, across 79 matches, against 149.3 in West Indies over 286 matches. Scoring rates run 7.39 an over against 7.12. Of the countries we track, Pakistan is the highest at 172.4 and West Indies the lowest at 149.3.
Chasing costs 17.8 runs on average in England and 14.1 in West Indies — but the country average hides the spread that matters. It is 23.8 at Old Trafford, Manchester and 2.0 at Sophia Gardens, Cardiff. A total that defends comfortably at one ground is chased down at another.
| Ground | Matches | 1st inns | Chasing | Gap | RPO |
|---|---|---|---|---|---|
| Old Trafford, Manchester | 11 | 151.0 | 127.2 | +23.8 | 6.98 |
| Lord's, London | 10 | 157.6 | 135.7 | +21.9 | 7.36 |
| County Ground, Bristol | 6 | 187.7 | 167.2 | +20.5 | 8.87 |
| Trent Bridge, Nottingham | 12 | 153.6 | 134.0 | +19.6 | 7.19 |
| The Rose Bowl, Southampton | 10 | 160.1 | 143.1 | +17.0 | 7.58 |
| Edgbaston, Birmingham | 6 | 162.3 | 145.5 | +16.8 | 7.7 |
| The Oval, London | 17 | 151.6 | 135.2 | +16.4 | 7.18 |
| Sophia Gardens, Cardiff | 7 | 144.3 | 142.3 | +2.0 | 7.16 |
| Ground | Matches | 1st inns | Chasing | Gap | RPO |
|---|---|---|---|---|---|
| Providence Stadium, Guyana | 45 | 142.3 | 118.2 | +24.1 | 6.51 |
| Kensington Oval, Barbados | 44 | 149.9 | 132.7 | +17.2 | 7.07 |
| Warner Park, St Kitts | 42 | 158.8 | 141.8 | +17.0 | 7.53 |
| Queen's Park Oval, Trinidad | 51 | 150.0 | 138.9 | +11.1 | 7.22 |
| Daren Sammy Stadium, St Lucia | 71 | 152.7 | 142.0 | +10.7 | 7.37 |
| Brian Lara Stadium, Tarouba | 33 | 137.8 | 133.4 | +4.4 | 6.78 |
These cover all T20 cricket at those grounds rather than internationals alone, so treat them as ground character. Sample sizes are per ground in the tables and vary widely — a venue with five matches behind it deserves far less weight than one with a hundred. The live model does not use these averages: once a ball is bowled it reads the actual over-by-over run and wicket pattern instead.
It starts when the match does. There is no pre-match tip here. Win probability is recalculated after every ball from the score, wickets in hand, balls and runs remaining, and how the pitch is behaving in this innings rather than on average.
Measured, not claimed. 81.5% win-probability accuracy on a true holdout: trained on 2017-2024 matches only, then scored on 2,546 matches from 2025-26 the model had never seen, rising from 79.2% at over 6 to 82.2% by over 15.